คำอธิบาย
Technical Specifications
HPE Networking Instant On Secure Gateway SG1004(S0G33A) | HPE Networking Instant On Secure Gateway SG2505P(S0G34A) |
Processor speed | 2.0 GHz | 2.0 GHz |
Memory | 2GB | 4GB |
Storage (Flash) | 4GB eMMC | 4GB eMMC |
Physical characteristics | ||
WAN interface | 1x 10/100/1000-Base-T Ethernet | 1x 100/1000/2500-Base-T Ethernet |
WAN/LAN configurable interface | 1x 10/100/1000-Base-T Ethernet | 1x 100/1000/2500-Base-T Ethernet 1x 10/100/1000-Base-T Ethernet |
LAN Interfaces | 2x 10/100/1000-Base-T Ethernet | 2x 10/100/1000-Base-T Ethernet |
Additional interfaces | – | 1 USB-A 2.0 |
POE options | – | 4 ports PoE Cl4 |
Dimensions (L x W x H) | 1.73 x 6.46 x 7.48in (4.39 x 16.41 x 19.00cm) | 1.73 x 12.19 x 9.22in (4.39 x 30.96 x 23.42cm) |
Weight lb (kg) | 2.27lbs (1.03kg) | 5.29lbs (2.40kg) |
Mounting options | Tabletop and wall | Tabletop, wall, telco rack |
Performance | ||
Firewall performance* | 980 Mbps | 2.4 Gbps |
Routing performance** | 980 Mbps | 2.4 Gbps |
IDS/IPS performance*** | 980 Mbps | 2.4 Gbps |
VPN performance (IPSec)**** | 930 Mbps | 2.3 Gbps |
Max TCP concurrent sessions | 16384 | 16384 |
Max VLAN | 22 | 22 |
No of users | up to 100 | up to 300 |
Notes:
– *Packet size: 1518. Bi-directional traffic. 500 firewall rules. Test run for 30 min. – **Packet size: 1518. Bi-directional traffic. 500 firewall rules + 10 routes. Test run for 30 min. – ***Packet size: 1518. Bi-directional traffic. 500 firewall rules + 10 routes + IDPS enabled. Test run for 30 min. – ****Instant On Secure Gateway to Secure Gateway, UDP, packet size 1390. |
||
Electrical characteristics | ||
Frequency | 50/60 Hz | 50/60 Hz |
AC voltage | 100-240 VAC | 100-127 / 200-240 VAC |
Current | 0.3A (12VDC – 1A) | 0.8 A |
Maximum power rating | 12W | 79.5 W |
Idle power | 2.3 W | 5.6 W |
PoE power | None | 64 W Class 4 PoE |
Power supply | External power adapter (included) | Internal power supply |
Operating temprature | 0-40C | 0-40C |
Operating humidity | 15-95% | 15-95% |
No. of users | up to 100 | up to 300 |
Regulatory | ||
Regulatory model number | RSVLC-2304 | RSVLC-2305 |