คำอธิบาย
APC Easy UPS On-Line SRV 10000VA 230V
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA double-conversion on-line tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SRV comes with hard wire 3-wire(1P+N+E) input and hard wire 3-wire(1P+ N+E) outlet. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Easy UPS and the built-in lead-acid battery has a 2-year warranty. Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT.
Specifications
Overview| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|
| Lead time | Usually in Stock |
|---|
Main | |
|---|
| |
|---|
| Main Input Voltage | 230 V |
|---|
| Product or component type | Uninterruptible power supply (UPS) |
|---|
| Other Input Voltage | 220 V
240 V |
|---|
| Main Output Voltage | 230 V |
|---|
| Other Output Voltage | 220 V
240 V |
|---|
| Rated power in W | 10000 W |
|---|
| Rated power in VA | 10000 VA |
|---|
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
|---|
| Provided equipment | 1 USB cable
1 RS-232 configuration cable
user manual |
|---|
Batteries & Runtime| Run Time | View Runtime Graph action_new_window |
|---|
| Efficiency | View Efficiency Graph action_new_window |
|---|
| Battery type | Lead-acid battery |
|---|
| Battery voltage | 192 V |
|---|
| Number of battery filled slots | 0 |
|---|
| Number of battery free slots | 0 |
|---|
| Battery recharge time | 5 h |
|---|
| Battery life | 3…5 year(s) |
|---|
| Battery charger power | 235 W rated |
|---|
General| Number of power module filled slots | 0 |
|---|
| Number of power module free slots | 0 |
|---|
| Redundant | No |
|---|
Physical| Colour | Black (RAL 7010) |
|---|
| height | 68.5 cm |
|---|
| Width | 19 cm |
|---|
| Depth | 44.7 cm |
|---|
| Net weight | 65 kg |
|---|
| Mounting location | Front |
|---|
| Mounting preference | No preference |
|---|
| Mounting mode | Not rack-mountable |
|---|
| USB compatible | Yes |
|---|
| Mounting position | Vertical |
|---|
Input| Input voltage limits | 110…300 V 60 % load
176…300 V full load |
|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
|---|
| Network frequency | 40…70 Hz auto sensing |
|---|
Output| Maximum configurable power in VA | 10000 VA |
|---|
| Maximum configurable power in W | 10000 W |
|---|
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
|---|
| Harmonic distortion | 1 % |
|---|
| UPS type | Double conversion online |
|---|
| Wave type | Sine wave |
|---|
| Efficiency | 94 % (full load) |
|---|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|
| Bypass type | Internal bypass (automatic and manual) |
|---|
| Crest factor | 3 : 1 |
|---|
Conformance| product certifications | CE
UKCA
EAC
TISI |
|---|
| Standards | EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006
EN/IEC 62040-2:2018 |
|---|
Environmental| Ambient air temperature for operation | 0…40 °C |
|---|
| Relative humidity | 0…95 % non-condensing |
|---|
| Operating altitude | 0…3000 m |
|---|
| Ambient air temperature for storage | -15…60 °C |
|---|
| Storage Relative Humidity | 0…95 % non-condensing |
|---|
| Storage altitude | 0…15000 m |
|---|
| Acoustic level | 58 dB |
|---|
| heat dissipation | 2128 Btu/h |
|---|
| IP degree of protection | IP20 |
|---|
Communications & Management| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Emergency power off | Yes |
|---|
| Free slots | 1 |
|---|
| Control panel | Multifunction LCD status and control console |
|---|
Surge Protection and Filtering| Surge energy rate | 600 J |
|---|
Packing Units| Unit Type of Package 1 | PCE |
|---|
| Number of Units in Package 1 | 1 |
|---|
| Package 1 Height | 91 cm |
|---|
| Package 1 Width | 32 cm |
|---|
| Package 1 Length | 58 cm |
|---|
| Package 1 Weight | 77 kg |
|---|
Warranty
Download
Product Datasheet